12 de Octubre
QUIERE IRSE BIEN
En sus últimas semanas como piloto de Fórmula 1, Mark Webber logró la pole position para el Gran Premio de Japón. Sebastian Vettel, que quiere su cuarto título, se ubicó segundo. Fernando Alonso clasificó octavo.
-
- Compartir
| P | N | Piloto | Equipo | Tiempo |
| 1 | 2 | Mark Webber | Red Bull Racing-Renault | 1:30.915 |
| 2 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:31.089 |
| 3 | 10 | Lewis Hamilton | Mercedes | 1:31.253 |
| 4 | 8 | Romain Grosjean | Lotus-Renault | 1:31.365 |
| 5 | 4 | Felipe Massa | Ferrari | 1:31.378 |
| 6 | 9 | Nico Rosberg | Mercedes | 1:31.397 |
| 7 | 11 | Nico Hulkenberg | Sauber-Ferrari | 1:31.644 |
| 8 | 3 | Fernando Alonso | Ferrari | 1:31.665 |
| 9 | 7 | Kimi Räikkönen | Lotus-Renault | 1:31.684 |
| 10 | 5 | Jenson Button | McLaren-Mercedes | 1:31.827 |
| 11 | 6 | Sergio Perez | McLaren-Mercedes | Q2 |
| 12 | 14 | Paul di Resta | Force India-Mercedes | Q2 |
| 13 | 17 | Valtteri Bottas | Williams-Renault | Q2 |
| 14 | 12 | Esteban Gutierrez | Sauber-Ferrari | Q2 |
| 15 | 16 | Pastor Maldonado | Williams-Renault | Q2 |
| 16 | 19 | Daniel Ricciardo | STR-Ferrari | Q2 |
| 17 | 15 | Adrian Sutil | Force India-Mercedes | Q3 |
| 18 | 18 | Jean-Eric Vergne | STR-Ferrari | Q3 |
| 19 | 23 | Max Chilton | Marussia-Cosworth | Q3 |
| 20 | 20 | Charles Pic | Caterham-Renault | Q3 |
| 21 | 21 | Giedo van der Garde | Caterham-Renault | Q3 |
| 22 | 22 | Jules Bianchi | Marussia-Cosworth | Q3 |
Mirá también...
-
KYLE LARSON ES EL CAMPEON DEL NASCAR...
Máxima velocidad 02 de Noviembre -
SACHA FENESTRAZ FUE CUARTO EN MOTEGI
Máxima velocidad 02 de Noviembre -
JESSE LOVE SE CONSAGRO CAMPEON EN EL...
Máxima velocidad 02 de Noviembre -
DIEGO VERRIELLO GANO EN EL GALVEZ
Máxima velocidad 02 de Noviembre -
AGUSTIN CANAPINO GANO POR PRIMERA VEZ...
Máxima velocidad 02 de Noviembre -
NICOLAS MOSCARDINI CONSIGUIO SU CUARTO...
Máxima velocidad 02 de Noviembre